Ryan Callahan
Ryan Callahan
Born: March 21, 1985
Rochester, NY USA
Position: RW
Height: 5'11"
Weight: 185
Shoot/Catch: Right
Career: 2002-2014
Major league statistics
Ryan Callahan scored 177 goals and recorded 146 assists in his 382-game career with the Guelph Storm, Hartford Wolf Pack and Bismarck Bobcats. He began playing during the 2002 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | Guelph Storm | 59 | 14 | 17 | 31 | 47 | +15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Guelph Storm | 68 | 36 | 32 | 68 | 42 | +17 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Guelph Storm | 60 | 28 | 26 | 54 | 108 | -4 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Guelph Storm | 62 | 52 | 32 | 84 | 126 | +29 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hartford Wolf Pack | 60 | 35 | 20 | 55 | 74 | +7 | 15 | 0 | 4 | 0 | 0 | 0 | 242 | 14.5 |
2007-08 | AHL | Hartford Wolf Pack | 11 | 7 | 8 | 15 | 27 | +7 | 3 | 0 | 0 | 0 | 0 | 0 | 40 | 17.5 |
2013-14 | NAHL | Bismarck Bobcats | 54 | 5 | 8 | 13 | 56 | +1 | 0 | 0 | 1 | 1 | 1 | 0 | 59 | 8.5 |
2014-15 | NAHL | Bismarck Bobcats | 8 | 0 | 3 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
Totals | 382 | 177 | 146 | 323 | 480 | 70 | 65 | 0 | 15 | 1 | 1 | 0 | 355 | 49.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | Guelph Storm | 11 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Guelph Storm | 22 | 13 | 8 | 21 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Guelph Storm | 4 | 1 | 1 | 2 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Guelph Storm | 13 | 7 | 17 | 24 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | NAHL | Bismarck Bobcats | 8 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 30.0 |
Totals | 58 | 24 | 30 | 54 | 50 | 13 | 0 | 0 | 0 | 0 | 0 | 10 | 240.0 |